Popular Paper Sizes in Print
A0 – 841 x 1189 mm
A1 – 594 x 841 mm
A2 – 420 x 594 mm
A3 – 297 x 420 mm
A4 – 210 x 297 mm
A5 – 148 x 210 mm
A6 – 105 x 148 mm
A7 – 74 x 105 mm
Business Cards
– 55 x 85 mm (most popular size)
– 55 x 90 mm
– 50 x 90 mm
– 55 x 175 mm (folded)
1/3 A4 – 99 x 210 mm
SRA3 Plus – 320 x 460 mm
(max print area 310 x 440 mm)
Popular Paper Weights in Print
Paper weight is measured in grams per square metre or GSM as it is more commonly known. In general, the higher the GSM rating the heavier and thicker the paper will be. Selecting the correct paper weight is important, below is a guide to different paper weights for you to consider when printing
| 10 – 35 gsm | toilet paper |
| 35 – 55 gsm | newspaper |
| 70 – 100 gsm | standard office paper or office paper in inside office or magazine |
| 110 – 120 gsm | standard stationary letter head, compliment slips/td> |
| 130 – 170 gsm | posters, flyers, brochure pages |
| 170 – 200 gsm | fold leaflets, brochure covers |
| 200 – 250 gsm | brochures, premium flyers, magazine covers |
| 300 – 350 gsm | standard business cards |
| 400 gsm | thick business cards, invitation |
| 540 gsm | luxury double thick business cards |
| 810 – 865 gsm | luxury tripple thick business cards |
| 1080 – 1190 gsm | lluxury quadruple thick business cards |


